<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LION Connects &#187; Law Enforcement</title>
	<atom:link href="http://lionconnects.com/category/law-enforcement/feed/" rel="self" type="application/rss+xml" />
	<link>http://lionconnects.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Putting analytics to work in emergency response situations</title>
		<link>http://lionconnects.com/putting-analytics-to-work-in-emergency-response-situations/</link>
		<comments>http://lionconnects.com/putting-analytics-to-work-in-emergency-response-situations/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:09:18 +0000</pubDate>
		<dc:creator>Nick Hrkman</dc:creator>
				<category><![CDATA[Fire and Rescue]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Law Enforcement]]></category>

		<guid isPermaLink="false">http://lionconnects.com/?p=4210</guid>
		<description><![CDATA[Pete Lorenzen for FireEngineering.com Of the many challenges first responders face, perhaps the greatest is communication &#8212; or lack thereof. Effective communication is essential in any emergency situation, yet too often, police, firemen and other public safety officials operate with multiple and incompatible radio and communication platforms. In some cases, the operational command systems and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4211" title="EMS &amp; Technical" src="http://lionconnects.com/wp-content/uploads/2011/11/EMS-TechnicalH-200x300.jpg" alt="" width="200" height="300" /><a href="http://www.fireengineering.com/news/2011/11/1542320358/guest-opinion-making-boulder-s-public-safety-systems-smarter.html" onclick="pageTracker._trackPageview('/outgoing/www.fireengineering.com/news/2011/11/1542320358/guest-opinion-making-boulder-s-public-safety-systems-smarter.html?referer=');">Pete Lorenzen<br />
for FireEngineering.com </a></p>
<p>Of the many challenges first responders face, perhaps the greatest is communication &#8212; or lack thereof. Effective communication is essential in any emergency situation, yet too often, police, firemen and other public safety officials operate with multiple and incompatible radio and communication platforms. In some cases, the operational command systems and databases back at headquarters aren&#8217;t linked across agencies, making matters worse. The result, rather than a seamless emergency response system, is a jumble of disconnection.</p>
<p>To address this problem, and make public safety systems &#8220;smarter,&#8221; cities around the world are beginning to harness the power of analytics fed by sensors, global positioning systems, cameras, radio frequency tags and integrated communications to make more intelligent decisions. As analytical programs mine the incoming data, public safety officials can instruct local, state, federal and non-government authorities on how best to respond to emergencies and better protect citizens from harm.</p>
<p><span id="more-4210"></span></p>
<p>A great example of first responders taking advantage of technology to better respond to emergencies is Rio de Janeiro. The city just announced that it is expanding its nerve center, with a new automated city alert system that will notify city officials and emergency personnel when changes occur in the flood and landslide forecast. As opposed to the existing system in which notifications are manually sent out, the automated response system is expected to drastically reduce the reaction times to emergency situations by using mobile communications including SMS and email alerts that will also reach citizens, ultimately improving reaction and response to save lives and prevent damage.</p>
<p>So while we may not be able to anticipate the fickleness of Mother Nature, talking advantage of technology will be a huge help in ensuring we&#8217;re prepared.<br />
<em>Read the full article <a href="http://www.fireengineering.com/news/2011/11/1542320358/guest-opinion-making-boulder-s-public-safety-systems-smarter.html" onclick="pageTracker._trackPageview('/outgoing/www.fireengineering.com/news/2011/11/1542320358/guest-opinion-making-boulder-s-public-safety-systems-smarter.html?referer=');">on FireEngineering.com</a>.</em></p>
<p><em>Pete Lorenzen is IBM&#8217;s Senior Location Executive for Boulder.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lionconnects.com/putting-analytics-to-work-in-emergency-response-situations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t panic! Nationwide TV, radio emergency test to be held November 9</title>
		<link>http://lionconnects.com/dont-panic-nationwide-tv-radio-emergency-test-to-be-held-november-9/</link>
		<comments>http://lionconnects.com/dont-panic-nationwide-tv-radio-emergency-test-to-be-held-november-9/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:39:41 +0000</pubDate>
		<dc:creator>Nick Hrkman</dc:creator>
				<category><![CDATA[Fire and Rescue]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Law Enforcement]]></category>

		<guid isPermaLink="false">http://lionconnects.com/?p=4166</guid>
		<description><![CDATA[From the Public Safety and Homeland Security Bureau: The EAS is a national public warning system that requires broadcasters, cable television systems, wireless cable systems, satellite digital audio radio service (SDARS) providers, and direct broadcast satellite (DBS) providers to provide the communications capability to the President to address the American public during a national emergency. [...]]]></description>
			<content:encoded><![CDATA[<p class="img_first"><img class="alignright size-full wp-image-4167" style="margin-left: 10px; margin-right: 10px;" title="EAS Handbook" src="http://lionconnects.com/wp-content/uploads/2011/11/EASlogo.jpg" alt="" width="250" height="134" /></p>
<p><em><a href="http://transition.fcc.gov/pshs/" onclick="pageTracker._trackPageview('/outgoing/transition.fcc.gov/pshs/?referer=');">From the Public Safety and Homeland Security Bureau</a></em>:</p>
<p>The EAS is a national public warning system that requires broadcasters, cable television systems, wireless cable systems, satellite digital audio radio service (SDARS) providers, and direct broadcast satellite (DBS) providers to provide the communications capability to the President to address the American public during a national emergency. The system also may be used by state and local authorities to deliver important emergency information, such as AMBER alerts and weather information targeted to specific areas.</p>
<p>The first Nationwide test of the Emergency Alert System will be carried out on November 9, 2011. <strong><a href="http://www.fcc.gov/nationwideeastest/" onclick="pageTracker._trackPageview('/outgoing/www.fcc.gov/nationwideeastest/?referer=');">For more information about the test or access to the participant reporting system, please click here.</a></strong></p>
<p><strong><span id="more-4166"></span><br />
</strong></p>
<p>The FCC, in conjunction with Federal Emergency Management Agency (FEMA) and the National Oceanic and Atmospheric Administration&#8217;s National Weather Service (NWS), implements the EAS at the federal level. The President has sole responsibility for determining when the EAS will be activated at the national level, and has delegated this authority to the director of FEMA. FEMA is responsible for implementation of the national-level activation of the EAS, tests, and exercises. The NWS develops emergency weather information to alert the public about imminent dangerous weather conditions.</p>
<p>The FCC&#8217;s role includes prescribing rules that establish technical standards for the EAS, procedures for EAS participants to follow in the event The EAS is activated, and EAS testing protocols. Additionally, the FCC ensures that the EAS state and local plans developed by industry conform to FCC EAS rules and regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://lionconnects.com/dont-panic-nationwide-tv-radio-emergency-test-to-be-held-november-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daylight Savings Time brings scam artists along with public safety reminders</title>
		<link>http://lionconnects.com/daylight-savings-time-brings-scam-artists-along-with-public-safety-reminders/</link>
		<comments>http://lionconnects.com/daylight-savings-time-brings-scam-artists-along-with-public-safety-reminders/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:06:24 +0000</pubDate>
		<dc:creator>Francesca Solano</dc:creator>
				<category><![CDATA[Fire and Rescue]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Law Enforcement]]></category>

		<guid isPermaLink="false">http://lionconnects.com/?p=4157</guid>
		<description><![CDATA[Daylight Savings Time is always a perfect opportunity for fire departments to remind the public to tackle seasonal safety projects. The most common reminders are: Replace the batteries in your smoke and carbon monoxide detectors, and test both devices to make sure they are in working order. Clean gutters and downspouts to keep debris from accumulating. This [...]]]></description>
			<content:encoded><![CDATA[<p class="img_first"><img class="alignright size-full wp-image-4043" title="smoke alarm" src="http://lionconnects.com/wp-content/uploads/2011/10/smoke-ch.jpg" alt="" width="200" height="200" /></p>
<p>Daylight Savings Time is always a perfect opportunity for fire departments to remind the public to tackle seasonal safety projects.</p>
<p>The most common reminders are:</p>
<ul>
<li>Replace the batteries in your smoke and carbon monoxide detectors, and test both devices to make sure they are in working order.</li>
<li>Clean gutters and downspouts to keep debris from accumulating. This is especially important now that the leaves are falling.</li>
<li>Make an appointment to have your furnace cleaned and inspected by a qualified technician so it is working properly and efficiently all winter.</li>
<li>Have your chimney cleaned so your fireplace will be ready for use.</li>
</ul>
<p>Unfortunately scam artists are using this to target vulnerable consumers.  <a href="http://" target="_blank" onclick="pageTracker._trackPageview('/outgoing/?referer=');">Fire Engineering</a> reported that:</p>
<blockquote><p>To date this year, the Better Business Bureau says it has received more than 380 complaints against chimney cleaners, up from the 342 complaints received in all of 2010.</p>
<p>In some cases, consumers have reported calls saying that the town fire department recommends the resident&#8217;s chimney be cleaned. The calls go on to recommend a particular chimney sweep and endorse their services on behalf of the fire department. Though town fire departments do recommend having chimneys cleaned on an annual basis, they do not endorse any particular company or inspect chimneys.</p></blockquote>
<p>Safety tips courtesy of Kanetix.ca.</p>
]]></content:encoded>
			<wfw:commentRss>http://lionconnects.com/daylight-savings-time-brings-scam-artists-along-with-public-safety-reminders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you joined the Movember movement?</title>
		<link>http://lionconnects.com/have-you-joined-the-movember-movement/</link>
		<comments>http://lionconnects.com/have-you-joined-the-movember-movement/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:54:13 +0000</pubDate>
		<dc:creator>Francesca Solano</dc:creator>
				<category><![CDATA[Fire and Rescue]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Law Enforcement]]></category>

		<guid isPermaLink="false">http://lionconnects.com/?p=4145</guid>
		<description><![CDATA[On November 1st many firefighters across North America  from Salinas, California to Coquitlam, British Columbia  started the month clean shaven and will be growing out mustaches to raise awareness and money for prostate and testicular cancer. Movember (coined from &#8220;Mo&#8221; the slang  word for mustache) began in Australia but has become a worldwide event. Men are not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.movember.com/about" onclick="pageTracker._trackPageview('/outgoing/us.movember.com/about?referer=');"><img class="alignright size-full wp-image-4151" title="Movember seal" src="http://lionconnects.com/wp-content/uploads/2011/11/image_seal_1.jpg" alt="" width="124" height="125" /></a>On November 1st many firefighters across North America  from <a href="http://www.thecalifornian.com/article/20111102/NEWS01/111020307/Salinas-firefighters-shave-cancer-awareness" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.thecalifornian.com/article/20111102/NEWS01/111020307/Salinas-firefighters-shave-cancer-awareness?referer=');">Salinas</a>, California to <a href="http://www.thenownews.com/life/fashion-beauty/Firefighters+stick+with+staches+Movember/5620787/story.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.thenownews.com/life/fashion-beauty/Firefighters+stick+with+staches+Movember/5620787/story.html?referer=');">Coquitlam</a>, British Columbia  started the month clean shaven and will be growing out mustaches to raise awareness and money for prostate and testicular cancer.</p>
<p>Movember (coined from &#8220;Mo&#8221; the slang  word for mustache) began in Australia but has become a worldwide event. Men are not allowed to shave for the entire month of  November, becoming walking billboards for the cause.  They help educate other men about the health risks they face, increasing the chances of early detection, diagnosis and treatment.</p>
<p>Men who participate, affectionately referred to as Mo-bros, are from all walks of life.  Firefighters in particular are active supporters of Movember since <a href="http://www.fcsn.net/index.cfm?Section=28&amp;pagenum=245&amp;titles=0" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.fcsn.net/index.cfm?Section=28_amp_pagenum=245_amp_titles=0&amp;referer=');">studies</a> consistently show that firefighters are at a significantly higher risk to develop cancer especially prostate and testicular cancer.</p>
<p>If you want to have fun while raising awareness for a good cause visit <a href="http://www.movember.com" onclick="pageTracker._trackPageview('/outgoing/www.movember.com?referer=');">www.movember.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionconnects.com/have-you-joined-the-movember-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 10,000 first responders have completed virtual electric vehicle safety training course</title>
		<link>http://lionconnects.com/more-than-10000-first-responders-have-completed-virtual-electric-safety-vehicle-training-course/</link>
		<comments>http://lionconnects.com/more-than-10000-first-responders-have-completed-virtual-electric-safety-vehicle-training-course/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:15:36 +0000</pubDate>
		<dc:creator>Nick Hrkman</dc:creator>
				<category><![CDATA[Fire and Rescue]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Law Enforcement]]></category>

		<guid isPermaLink="false">http://lionconnects.com/?p=4141</guid>
		<description><![CDATA[The National Fire Protection Association (NFPA) and Chevrolet and OnStar are pleased to announce that more than 10,000 firefighters and first responders have completed virtual electric vehicle safety training. The online training, hosted by NFPA, became available in April 2011 and features an inside look at the newest technology and safety systems on the all-electric 2011 Chevrolet Volt. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2960" title="NFPA logo" src="http://lionconnects.com/wp-content/uploads/2011/03/nfpa-300x297.jpg" alt="" width="240" height="238" />The <a href="http://www.nfpa.org/" onclick="pageTracker._trackPageview('/outgoing/www.nfpa.org/?referer=');">National Fire Protection Association</a> (NFPA) and <a href="http://www.chevrolet.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.chevrolet.com/?referer=');">Chevrolet</a> and <a href="http://www.onstar.com/web/portal/home" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.onstar.com/web/portal/home?referer=');">OnStar</a> are pleased to announce that more than 10,000 firefighters and first responders have completed <a href="http://www.evsafetytraining.org/Training" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.evsafetytraining.org/Training?referer=');">virtual electric vehicle safety training</a>. The online training, hosted by NFPA, became available in April 2011 and features an inside look at the newest technology and safety systems on the all-electric 2011 Chevrolet Volt.</p>
<p>The collaboration with Chevrolet and OnStar is part of NFPA’s Electric Vehicle Safety Training project. In addition to the online training, the nationwide project began the classroom-style, train-the-trainer sessions at fire academies across the country this summer.</p>
<p>“Through our work with Chevrolet and OnStar, we have been able to reach 10,000 firefighters and first responders with important information in a very short time period,” said Andrew Klock, NFPA’s senior project manager for the program. “The number of hybrid and electric vehicles on the road continues to increase. Whether firefighters and first responders take the online training or participate in our classroom-based electric vehicle training, we want to ensure they all are equipped with necessary information about this new vehicle technology.”</p>
<p><span id="more-4141"></span></p>
<p>&#8220;The launch of the Chevrolet Volt virtual training has continued the momentum generated by the live Chevrolet OnStar First Responder Training conducted in the classroom,” said Leslie Kilgore, program manager, Chevrolet OnStar First Responder Training Tour. “In working with NFPA to create the virtual equivalent of the live training sessions, we aimed to provide technical information that was relevant, timely and met the same core learning needs of first responders in dealing with the advanced technologies present on the Chevrolet Volt. The fact that over 10,000 first responders have taken the training to date, and the numbers continue to grow daily, encourages our training team that first responders have unlimited access to the Volt information at their convenience and pace. We&#8217;re proud to have led the pack advanced technology training with the Chevrolet Volt.&#8221;</p>
<p>To date, state-level trainings have taken place in Connecticut, Georgia, Maryland, Massachusetts, Montana, New Hampshire, New Jersey, New York, North Carolina, North Dakota, Oregon and Wisconsin, and several additional trainings are on the calendar for the remainder of this year. The goal is for all 50 states to take part in the training by the end of 2012.</p>
<p><em>Read the full release <a href="http://www.nfpa.org/newsReleaseDetails.asp?categoryid=488&amp;itemId=53916&amp;cookie_test=1" onclick="pageTracker._trackPageview('/outgoing/www.nfpa.org/newsReleaseDetails.asp?categoryid=488_amp_itemId=53916_amp_cookie_test=1&amp;referer=');">here</a>.</em></p>
<p>To take part in the Chevrolet/OnStar online training, visit www.evsafetytraining.org/Training. For more information and resources about NFPA’s Electric Vehicle Safety Training, and to sign up for upcoming trainings, visit www.evsafetytraining.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://lionconnects.com/more-than-10000-first-responders-have-completed-virtual-electric-safety-vehicle-training-course/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FEMA launches emergency preparedness mobile apps</title>
		<link>http://lionconnects.com/fema-launches-emergency-preparedness-mobile-apps/</link>
		<comments>http://lionconnects.com/fema-launches-emergency-preparedness-mobile-apps/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:06:28 +0000</pubDate>
		<dc:creator>Nick Hrkman</dc:creator>
				<category><![CDATA[Fire and Rescue]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Safety (Fire/EMS)]]></category>

		<guid isPermaLink="false">http://lionconnects.com/?p=4104</guid>
		<description><![CDATA[Now available in the Apple App store and Android Market The FEMA App contains preparedness information for different types of disasters, an interactive checklist for emergency kits, a section to plan emergency meeting locations, information on how to stay safe and recover after a disaster, a map with FEMA Disaster Recovery Center locations (one-stop centers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lionconnects.com/wp-content/uploads/2011/09/fema_logo.png"><img class="alignright size-medium wp-image-3850" title="fema_logo" src="http://lionconnects.com/wp-content/uploads/2011/09/fema_logo-300x106.png" alt="" width="300" height="106" /></a>Now available in the <a href="http://itunes.apple.com/us/app/fema/id474807486?ls=1&amp;mt=8" onclick="pageTracker._trackPageview('/outgoing/itunes.apple.com/us/app/fema/id474807486?ls=1_amp_mt=8&amp;referer=');">Apple App store</a> and <a href="https://market.android.com/details?id=gov.fema.mobile.android" onclick="pageTracker._trackPageview('/outgoing/market.android.com/details?id=gov.fema.mobile.android&amp;referer=');">Android Market</a></p>
<p>The FEMA App contains preparedness information for different types of disasters, an interactive checklist for emergency kits, a section to plan emergency meeting locations, information on how to stay safe and recover after a disaster, a map with FEMA Disaster Recovery Center locations (one-stop centers where disaster survivors can access key relief services) and Shelters, general ways the public can get involved before and after a disaster, and the FEMA blog. Terms of Use for the FEMA App: http://www.fema.gov/app.</p>
<p><span id="more-4104"></span></p>
<div id="_mcePaste">Did you also know that you can receive text notifications from FEMA on your phone?</div>
<div></div>
<div>Here are basic commands to get started (standard message and data rates apply):</div>
<div id="_mcePaste">
<ul>
<li>To signup to receive monthly preparedness tips: text PREPARE to 43362 (4FEMA)</li>
<li>To unsubscribe (at any time): text STOP to 43362 (4FEMA)</li>
</ul>
</div>
<div id="_mcePaste">To search for Shelters or Disaster Recovery Centers (DRCs):</div>
<div id="_mcePaste">
<ul>
<li>Text SHELTER and your Zip Code to 43362 (4FEMA)</li>
<li>Before you go to a shelter, always check with your local emergency management agency for availability &amp; services.</li>
<li>Text DRC and your Zip Code to 43362 (4FEMA)</li>
<li>Searching for shelters or Disaster Recovery Centers will not add you to a list. Think of it like doing a search on the Internet.</li>
</ul>
</div>
<div id="_mcePaste">Important Notes for your Safety:</div>
<div id="_mcePaste">
<ul>
<li>For emergencies, call your local fire/EMS/police or 9-1-1.</li>
<li>FEMA’s text message number is 43362. If you receive a text message from another number and they say they are from FEMA, disregard it and report it to the authorities if you feel it is warranted.</li>
<li>FEMA will not solicit info, ask for personal information, or ask you to donate money to FEMA.</li>
<li>If you have any questions about FEMA Text Message updates, please don&#8217;t hesitate to email us: fema-new-media@dhs.gov</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lionconnects.com/fema-launches-emergency-preparedness-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marines train for CBRN attack in LION ICG</title>
		<link>http://lionconnects.com/marines-train-for-cbrn-attack-in-lion-icg/</link>
		<comments>http://lionconnects.com/marines-train-for-cbrn-attack-in-lion-icg/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:10:07 +0000</pubDate>
		<dc:creator>Nick Hrkman</dc:creator>
				<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[PPE (Law Enforcement)]]></category>

		<guid isPermaLink="false">http://lionconnects.com/?p=4092</guid>
		<description><![CDATA[By Lance Cpl. Erica Disalvo For DVIDS MARINE CORPS AIR STATION MIRAMAR, Calif. &#8212; Suit up, get down range, assess the situation, decide what tools to use on site, control contamination while fully encapsulated in a “Level A” hazardous material suit with a limited amount of air and an alarm that goes off after every [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright" title="LION ICG" src="http://a.yfrog.com/img619/2409/k7vupx.jpg" alt="" width="315" height="210" />By Lance Cpl. Erica Disalvo<br />
<a href="http://www.dvidshub.net/news/78786/cbrn-maintains-safety-skills#.TqaxS4-Ik8l" onclick="pageTracker._trackPageview('/outgoing/www.dvidshub.net/news/78786/cbrn-maintains-safety-skills_.TqaxS4-Ik8l?referer=');">For DVIDS</a></em></p>
<p>MARINE CORPS AIR STATION MIRAMAR, Calif. &#8212; Suit up, get down range, assess the situation, decide what tools to use on site, control contamination while fully encapsulated in a “Level A” hazardous material suit with a limited amount of air and an alarm that goes off after every 12 seconds of non-movement, come back and go through multiple level decontamination. You have 45 minutes; go!</p>
<p>A Marine must be able to do all of these things and be as proficient at these skills as to instruct others on how to accomplish the same mission as a chemical, biological, radiological and nuclear instructor.</p>
<p>While most Marines associate the CBRN job field with running the gas chamber for annual training, CBRN units do more than that, explained Sgt. Joshua M. Duncan, the Marine Corps Air Station Miramar CBRN school non-commissioned officer in charge and a Sacramento, Calif., native.</p>
<p>CBRN defense specialists go through a five-month training school where they learn hazardous material detection, containment and decontamination. This involves learning wind patterns that show where hazardous gases and vapors can range, different types of hazards, and practice for multiple types of scenarios they may come across.</p>
<p><em>Read the full article on the <a href="http://www.dvidshub.net/news/78786/cbrn-maintains-safety-skills#.TqaxS4-Ik8l" onclick="pageTracker._trackPageview('/outgoing/www.dvidshub.net/news/78786/cbrn-maintains-safety-skills_.TqaxS4-Ik8l?referer=');">DVIDS site</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lionconnects.com/marines-train-for-cbrn-attack-in-lion-icg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon National Guard Participates in Interagency Exercise to Train for WMD Threats</title>
		<link>http://lionconnects.com/oregon-national-guard-participates-in-interagency-exercise-to-train-for-wmd-threats/</link>
		<comments>http://lionconnects.com/oregon-national-guard-participates-in-interagency-exercise-to-train-for-wmd-threats/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:01:14 +0000</pubDate>
		<dc:creator>Nick Hrkman</dc:creator>
				<category><![CDATA[Fire and Rescue]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[PPE (Law Enforcement)]]></category>
		<category><![CDATA[Training (Fire/EMS)]]></category>

		<guid isPermaLink="false">http://lionconnects.com/?p=3973</guid>
		<description><![CDATA[From the Salem News Oregon National Guard, 102 Civil Support Team, conducted a joint training exercise at the Port of Portland, and in Astoria, Ore., Sept. 27-29. The 102 Civil Support Team trained with multiple federal and local agencies in Exercise Columbia Crest, which was designed to test their ability to respond to potential Weapons [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3988" title="CBRN test" src="http://lionconnects.com/wp-content/uploads/2011/10/110930-C-1234L-682s-199x300.jpg" alt="" width="199" height="300" /><a href="http://oregon.salem-news.com/2011/10/oregon-national-guards-102nd-civil-support-team-participates-interagency-exercise-train-wmd-threats/" onclick="pageTracker._trackPageview('/outgoing/oregon.salem-news.com/2011/10/oregon-national-guards-102nd-civil-support-team-participates-interagency-exercise-train-wmd-threats/?referer=');">From the Salem News</a></p>
<p>Oregon National Guard, 102 Civil Support Team, conducted a joint training exercise at the Port of Portland, and in Astoria, Ore., Sept. 27-29.</p>
<p>The 102 Civil Support Team trained with multiple federal and local agencies in Exercise Columbia Crest, which was designed to test their ability to respond to potential Weapons of Mass Destruction (WMD) threats.</p>
<p>The exercise also supported essential interagency coordination and partnered with first responders.</p>
<p>Also participating in the exercise was the Job Corps’ tug M/V IUKA with full crew from Job Corps. The 103-foot tug was commanded by Captain Patrick Albers.</p>
<p>Some of the agencies which participated in the training exercise were; FBI, U.S. Customs and Border Protection, TSA, U.S. Coast Guard Sector Columbia River Vessel Boarding Security Team (VBST), a MH-60 Jayhawk Helicopter Crew from Air Station Astoria US Coast Guard, Port of Portland Fire &amp; Police, Portland Metropolitan Explosive Disposal Unit (MEDU), Port of Portland Marine Security, Oregon State Radiation Protection Services, HAZMAT 07, HAZMAT 11, Department of Energy RAP 8, Oregon National Guard’s 102 Civil Support Team (CST).</p>
<p>The mission of the Oregon National Guard’s 102 Civil Support Team is to provide support to community and state authorities in the event of a natural or manmade chemical, biological, radiological, or weapons of mass-destruction incident.</p>
<p><em><a href="http://oregon.salem-news.com/2011/10/oregon-national-guards-102nd-civil-support-team-participates-interagency-exercise-train-wmd-threats/" onclick="pageTracker._trackPageview('/outgoing/oregon.salem-news.com/2011/10/oregon-national-guards-102nd-civil-support-team-participates-interagency-exercise-train-wmd-threats/?referer=');">Click here to see some excellent photos of the LION CBRN garment being put to the test by the Oregon National Guard.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://lionconnects.com/oregon-national-guard-participates-in-interagency-exercise-to-train-for-wmd-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LION announces partnership with DuPont</title>
		<link>http://lionconnects.com/lion-announces-partnership-with-dupont/</link>
		<comments>http://lionconnects.com/lion-announces-partnership-with-dupont/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:01:21 +0000</pubDate>
		<dc:creator>Nick Hrkman</dc:creator>
				<category><![CDATA[Fire and Rescue]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lionconnects.com/?p=3947</guid>
		<description><![CDATA[LION Connects proudly announces our new social media partnership with DuPont, one of LION&#8217;s largest supplier partners. The new collaboration will work to share news and technical data about the gear you trust to keep you safe in the most extreme environments. Our first video in an ongoing series about turnout gear helps to clarify [...]]]></description>
			<content:encoded><![CDATA[<p class="img_first"><img class="alignright size-medium wp-image-3751" title="DuPont" src="http://lionconnects.com/wp-content/uploads/2011/08/New-DuPont-signature-300x98.jpg" alt="" width="300" height="98" /></p>
<p>LION Connects proudly announces our new social media partnership with DuPont, one of LION&#8217;s largest supplier partners. The new collaboration will work to share news and technical data about the gear you trust to keep you safe in the most extreme environments.</p>
<p>Our first video in an ongoing series about turnout gear helps to clarify the difference between the heavy structural firefighting gear and the lighter USAR and wildlands gear and the purpose each garment serves:</p>
<p><span id="more-3947"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="284" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tgExIWsBDUw?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="284" src="http://www.youtube.com/v/tgExIWsBDUw?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Look for more videos in the series in coming weeks.</p>
<blockquote><p><em>This post brought to you by DuPont Protective Technologies. For over 200 years, DuPont scientists, engineers and technicians have searched for ways to make life better and safer. Through our history and culture, we are dedicated to protecting more people, from more hazards, in more places around the world. Through our continued commitment to innovation and personal protection, DuPont has developed an extensive line of products and services targeting the needs of first responders and first receivers. These include a wide range of proven, science-based solutions including some of the most trusted brands in the industry, such as Nomex® and Kevlar®.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lionconnects.com/lion-announces-partnership-with-dupont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDNY Center of Terrorism and Disaster Preparedness highlights LION MT94</title>
		<link>http://lionconnects.com/fdny-center-of-terrorism-and-disaster-preparedness-highlights-lion-mt94/</link>
